| Labels | Value |
|---|---|
| instance="manual-test" job="test" | 0 |
| Labels | Value |
|---|---|
| instance="manual-test" job="test" | 1771190468.4704382 |
| Labels | Value |
|---|---|
| instance="manual-test" job="test" | 42 |
| Labels | Value |
|---|---|
| device_id="rpi-test-001" instance="rpi-test-001" job="fleet-devices" | 1 |
| Labels | Value |
|---|---|
| device="wlan0" instance="rpi-test-001" job="fleet-devices" | 3 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 1770937567 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 3158033429 |
| Labels | Value |
|---|---|
| cpu="0" instance="rpi-test-001" job="fleet-devices" | 1800000000 |
| cpu="1" instance="rpi-test-001" job="fleet-devices" | 1800000000 |
| cpu="2" instance="rpi-test-001" job="fleet-devices" | 1800000000 |
| cpu="3" instance="rpi-test-001" job="fleet-devices" | 1800000000 |
| Labels | Value |
|---|---|
| cpu="0" instance="rpi-test-001" job="fleet-devices" | 600000000 |
| cpu="1" instance="rpi-test-001" job="fleet-devices" | 600000000 |
| cpu="2" instance="rpi-test-001" job="fleet-devices" | 600000000 |
| cpu="3" instance="rpi-test-001" job="fleet-devices" | 600000000 |
| Labels | Value |
|---|---|
| cpu="0" instance="rpi-test-001" job="fleet-devices" mode="nice" | 0 |
| cpu="0" instance="rpi-test-001" job="fleet-devices" mode="user" | 0 |
| cpu="1" instance="rpi-test-001" job="fleet-devices" mode="nice" | 0 |
| cpu="1" instance="rpi-test-001" job="fleet-devices" mode="user" | 0 |
| cpu="2" instance="rpi-test-001" job="fleet-devices" mode="nice" | 0 |
| cpu="2" instance="rpi-test-001" job="fleet-devices" mode="user" | 0 |
| cpu="3" instance="rpi-test-001" job="fleet-devices" mode="nice" | 0 |
| cpu="3" instance="rpi-test-001" job="fleet-devices" mode="user" | 0 |
| Labels | Value |
|---|---|
| cpu="0" instance="rpi-test-001" job="fleet-devices" | 1800000000 |
| cpu="1" instance="rpi-test-001" job="fleet-devices" | 1800000000 |
| cpu="2" instance="rpi-test-001" job="fleet-devices" | 1800000000 |
| cpu="3" instance="rpi-test-001" job="fleet-devices" | 1800000000 |
| Labels | Value |
|---|---|
| cpu="0" instance="rpi-test-001" job="fleet-devices" | 1800000000 |
| cpu="1" instance="rpi-test-001" job="fleet-devices" | 1800000000 |
| cpu="2" instance="rpi-test-001" job="fleet-devices" | 1800000000 |
| cpu="3" instance="rpi-test-001" job="fleet-devices" | 1800000000 |
| Labels | Value |
|---|---|
| cpu="0" instance="rpi-test-001" job="fleet-devices" | 600000000 |
| cpu="1" instance="rpi-test-001" job="fleet-devices" | 600000000 |
| cpu="2" instance="rpi-test-001" job="fleet-devices" | 600000000 |
| cpu="3" instance="rpi-test-001" job="fleet-devices" | 600000000 |
| Labels | Value |
|---|---|
| cpu="0" governor="conservative" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="0" governor="ondemand" instance="rpi-test-001" job="fleet-devices" | 1 |
| cpu="0" governor="performance" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="0" governor="powersave" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="0" governor="schedutil" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="0" governor="userspace" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="1" governor="conservative" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="1" governor="ondemand" instance="rpi-test-001" job="fleet-devices" | 1 |
| cpu="1" governor="performance" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="1" governor="powersave" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="1" governor="schedutil" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="1" governor="userspace" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="2" governor="conservative" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="2" governor="ondemand" instance="rpi-test-001" job="fleet-devices" | 1 |
| cpu="2" governor="performance" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="2" governor="powersave" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="2" governor="schedutil" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="2" governor="userspace" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="3" governor="conservative" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="3" governor="ondemand" instance="rpi-test-001" job="fleet-devices" | 1 |
| cpu="3" governor="performance" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="3" governor="powersave" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="3" governor="schedutil" instance="rpi-test-001" job="fleet-devices" | 0 |
| cpu="3" governor="userspace" instance="rpi-test-001" job="fleet-devices" | 0 |
| Labels | Value |
|---|---|
| cpu="0" instance="rpi-test-001" job="fleet-devices" mode="idle" | 5385515.21 |
| cpu="0" instance="rpi-test-001" job="fleet-devices" mode="iowait" | 1048.57 |
| cpu="0" instance="rpi-test-001" job="fleet-devices" mode="irq" | 0 |
| cpu="0" instance="rpi-test-001" job="fleet-devices" mode="nice" | 5.31 |
| cpu="0" instance="rpi-test-001" job="fleet-devices" mode="softirq" | 771.5 |
| cpu="0" instance="rpi-test-001" job="fleet-devices" mode="steal" | 0 |
| cpu="0" instance="rpi-test-001" job="fleet-devices" mode="system" | 13403.75 |
| cpu="0" instance="rpi-test-001" job="fleet-devices" mode="user" | 25980.79 |
| cpu="1" instance="rpi-test-001" job="fleet-devices" mode="idle" | 5388062.11 |
| cpu="1" instance="rpi-test-001" job="fleet-devices" mode="iowait" | 1134.69 |
| cpu="1" instance="rpi-test-001" job="fleet-devices" mode="irq" | 0 |
| cpu="1" instance="rpi-test-001" job="fleet-devices" mode="nice" | 4.98 |
| cpu="1" instance="rpi-test-001" job="fleet-devices" mode="softirq" | 33.85 |
| cpu="1" instance="rpi-test-001" job="fleet-devices" mode="steal" | 0 |
| cpu="1" instance="rpi-test-001" job="fleet-devices" mode="system" | 12295.75 |
| cpu="1" instance="rpi-test-001" job="fleet-devices" mode="user" | 29129.79 |
| cpu="2" instance="rpi-test-001" job="fleet-devices" mode="idle" | 5387332.59 |
| cpu="2" instance="rpi-test-001" job="fleet-devices" mode="iowait" | 1287.82 |
| cpu="2" instance="rpi-test-001" job="fleet-devices" mode="irq" | 0 |
| cpu="2" instance="rpi-test-001" job="fleet-devices" mode="nice" | 3.68 |
| cpu="2" instance="rpi-test-001" job="fleet-devices" mode="softirq" | 51 |
| cpu="2" instance="rpi-test-001" job="fleet-devices" mode="steal" | 0 |
| cpu="2" instance="rpi-test-001" job="fleet-devices" mode="system" | 12408.79 |
| cpu="2" instance="rpi-test-001" job="fleet-devices" mode="user" | 29219.91 |
| cpu="3" instance="rpi-test-001" job="fleet-devices" mode="idle" | 5389999.4 |
| cpu="3" instance="rpi-test-001" job="fleet-devices" mode="iowait" | 1168.09 |
| cpu="3" instance="rpi-test-001" job="fleet-devices" mode="irq" | 0 |
| cpu="3" instance="rpi-test-001" job="fleet-devices" mode="nice" | 4.38 |
| cpu="3" instance="rpi-test-001" job="fleet-devices" mode="softirq" | 35.73 |
| cpu="3" instance="rpi-test-001" job="fleet-devices" mode="steal" | 0 |
| cpu="3" instance="rpi-test-001" job="fleet-devices" mode="system" | 11460.14 |
| cpu="3" instance="rpi-test-001" job="fleet-devices" mode="user" | 28186.56 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" | 2.6550000000000002 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" | 0.306 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" | 2.349 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" | 101977956 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" | 7969212 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" | 94008744 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" | 610 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" | 72 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" | 538 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" | 259 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" | 72 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" | 187 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" | 0 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" | 0 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" | 0 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" | 0 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" | 0 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" | 0 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" major="179" minor="0" model="" path="" revision="" rotational="0" serial="" wwn="" | 1 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" major="179" minor="1" model="" path="" revision="" rotational="0" serial="" wwn="" | 1 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" major="179" minor="2" model="" path="" revision="" rotational="0" serial="" wwn="" | 1 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" | 0 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" | 0 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" | 0 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" | 7114.664 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" | 1.1480000000000001 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" | 8469.732 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" | 29077.215 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" | 1.545 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" | 29075.294 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" | 971927552 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" | 8978432 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" | 960921600 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" | 59.672000000000004 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" | 1.236 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" | 58.059000000000005 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" | 47124 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" | 312 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" | 46680 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" | 15294 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" | 1377 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" | 13917 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" | 29014.888 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" | 0.002 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" | 29014.885000000002 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" | 5767832 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" | 2 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" | 5767830 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" | 11861822 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" | 0 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" | 11861822 |
| Labels | Value |
|---|---|
| device="mmcblk0" instance="rpi-test-001" job="fleet-devices" | 73680495616 |
| device="mmcblk0p1" instance="rpi-test-001" job="fleet-devices" | 1024 |
| device="mmcblk0p2" instance="rpi-test-001" job="fleet-devices" | 73680494592 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 256 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 256 |
| Labels | Value |
|---|---|
| branch="HEAD" goarch="arm64" goos="linux" goversion="go1.25.3" instance="rpi-test-001" job="fleet-devices" revision="654f19dee6a0c41de78a8d6d870e8c742cdb43b9" tags="unknown" version="1.10.2" | 1 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 1280 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 9223372036854776000 |
| Labels | Value |
|---|---|
| device="/dev/mmcblk0p1" device_error="" fstype="vfat" instance="rpi-test-001" job="fleet-devices" mountpoint="/boot/firmware" | 456632320 |
| device="/dev/mmcblk0p2" device_error="" fstype="ext4" instance="rpi-test-001" job="fleet-devices" mountpoint="/" | 44618788864 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run" | 1485033472 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/credentials/getty@tty1.service" | 1048576 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/credentials/systemd-journald.service" | 1048576 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/lock" | 5226496 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/user/1000" | 820039680 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/tmp" | 4100280320 |
| Labels | Value |
|---|---|
| device="/dev/mmcblk0p1" device_error="" fstype="vfat" instance="rpi-test-001" job="fleet-devices" mountpoint="/boot/firmware" | 0 |
| device="/dev/mmcblk0p2" device_error="" fstype="ext4" instance="rpi-test-001" job="fleet-devices" mountpoint="/" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/credentials/getty@tty1.service" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/credentials/systemd-journald.service" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/lock" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/user/1000" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/tmp" | 0 |
| Labels | Value |
|---|---|
| device="/dev/mmcblk0p1" device_error="" fstype="vfat" instance="rpi-test-001" job="fleet-devices" mountpoint="/boot/firmware" | 0 |
| device="/dev/mmcblk0p2" device_error="" fstype="ext4" instance="rpi-test-001" job="fleet-devices" mountpoint="/" | 3700480 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run" | 1001045 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/credentials/getty@tty1.service" | 1024 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/credentials/systemd-journald.service" | 1024 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/lock" | 1001045 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/user/1000" | 200209 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/tmp" | 1048576 |
| Labels | Value |
|---|---|
| device="/dev/mmcblk0p1" device_error="" fstype="vfat" instance="rpi-test-001" job="fleet-devices" mountpoint="/boot/firmware" | 0 |
| device="/dev/mmcblk0p2" device_error="" fstype="ext4" instance="rpi-test-001" job="fleet-devices" mountpoint="/" | 3358946 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run" | 1000045 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/credentials/getty@tty1.service" | 1023 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/credentials/systemd-journald.service" | 1023 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/lock" | 1001039 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/user/1000" | 200169 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/tmp" | 1048559 |
| Labels | Value |
|---|---|
| device="/dev/mmcblk0p1" device_error="" fstype="vfat" instance="rpi-test-001" job="fleet-devices" mountpoint="/boot/firmware" | 456632320 |
| device="/dev/mmcblk0p2" device_error="" fstype="ext4" instance="rpi-test-001" job="fleet-devices" mountpoint="/" | 47801741312 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run" | 1485033472 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/credentials/getty@tty1.service" | 1048576 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/credentials/systemd-journald.service" | 1048576 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/lock" | 5226496 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/user/1000" | 820039680 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/tmp" | 4100280320 |
| Labels | Value |
|---|---|
| device="/dev/mmcblk0p1" instance="rpi-test-001" job="fleet-devices" major="179" minor="1" mountpoint="/boot/firmware" | 1 |
| device="/dev/mmcblk0p2" instance="rpi-test-001" job="fleet-devices" major="179" minor="2" mountpoint="/" | 1 |
| device="tmpfs" instance="rpi-test-001" job="fleet-devices" major="0" minor="22" mountpoint="/run" | 1 |
| device="tmpfs" instance="rpi-test-001" job="fleet-devices" major="0" minor="28" mountpoint="/run/lock" | 1 |
| device="tmpfs" instance="rpi-test-001" job="fleet-devices" major="0" minor="29" mountpoint="/tmp" | 1 |
| device="tmpfs" instance="rpi-test-001" job="fleet-devices" major="0" minor="30" mountpoint="/run/credentials/systemd-journald.service" | 1 |
| device="tmpfs" instance="rpi-test-001" job="fleet-devices" major="0" minor="40" mountpoint="/run/user/1000" | 1 |
| device="tmpfs" instance="rpi-test-001" job="fleet-devices" major="0" minor="48" mountpoint="/run/credentials/getty@tty1.service" | 1 |
| Labels | Value |
|---|---|
| device="/dev/mmcblk0p1" device_error="" fstype="vfat" instance="rpi-test-001" job="fleet-devices" mountpoint="/boot/firmware" | 0 |
| device="/dev/mmcblk0p2" device_error="" fstype="ext4" instance="rpi-test-001" job="fleet-devices" mountpoint="/" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/credentials/getty@tty1.service" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/credentials/systemd-journald.service" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/lock" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/user/1000" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/tmp" | 0 |
| Labels | Value |
|---|---|
| device="/dev/mmcblk0p1" device_error="" fstype="vfat" instance="rpi-test-001" job="fleet-devices" mountpoint="/boot/firmware" | 0 |
| device="/dev/mmcblk0p2" device_error="" fstype="ext4" instance="rpi-test-001" job="fleet-devices" mountpoint="/" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/credentials/getty@tty1.service" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/credentials/systemd-journald.service" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/lock" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/user/1000" | 0 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/tmp" | 0 |
| Labels | Value |
|---|---|
| device="/dev/mmcblk0p1" device_error="" fstype="vfat" instance="rpi-test-001" job="fleet-devices" mountpoint="/boot/firmware" | 534765568 |
| device="/dev/mmcblk0p2" device_error="" fstype="ext4" instance="rpi-test-001" job="fleet-devices" mountpoint="/" | 62298230784 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run" | 1640112128 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/credentials/getty@tty1.service" | 1048576 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/credentials/systemd-journald.service" | 1048576 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/lock" | 5242880 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/run/user/1000" | 820056064 |
| device="tmpfs" device_error="" fstype="tmpfs" instance="rpi-test-001" job="fleet-devices" mountpoint="/tmp" | 4100280320 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 3959652 |
| Labels | Value |
|---|---|
| chip="soc:firmware_raspberrypi_hwmon" chip_name="rpi_volt" instance="rpi-test-001" job="fleet-devices" | 1 |
| chip="thermal_thermal_zone0" chip_name="cpu_thermal" instance="rpi-test-001" job="fleet-devices" | 1 |
| Labels | Value |
|---|---|
| chip="soc:firmware_raspberrypi_hwmon" instance="rpi-test-001" job="fleet-devices" sensor="in0" | 0 |
| Labels | Value |
|---|---|
| chip="thermal_thermal_zone0" instance="rpi-test-001" job="fleet-devices" sensor="temp0" | 58.426 |
| chip="thermal_thermal_zone0" instance="rpi-test-001" job="fleet-devices" sensor="temp1" | 58.426 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 2041937740 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 0.01 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 0 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 0 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 386109440 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 801603584 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 415494144 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 231321600 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 0 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 291295232 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 1820901376 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 525479936 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 536870912 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 4309991424 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 1267261440 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 65536 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 0 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 1541668864 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 1541668864 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 4866048 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 258387968 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 7431016448 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 5048770560 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 8200560640 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 0 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 0 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 4456448 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 835584 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 529653760 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 210706432 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 155115520 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 740360192 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 0 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 209711104 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 209711104 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 0 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 0 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 267353325568 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 35778560 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 0 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 0 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 0 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 8 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 496570 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 12491 |
| Labels | Value |
|---|---|
| instance="rpi-test-001" job="fleet-devices" | 28 |
